Reports
Conversion and reconciliation reports for Vio.com affiliates.
booking
Source of truth for the current state of affiliate bookings. Includes, among others, information about status, value, actual and forecasted commission of the booking.
Schema
| Column | Description | Example |
|---|---|---|
| id | Unique identifier of the booking. | 123wde12hhdiu |
| hotel_id | Unique identifier of the hotel. | 3468198 |
| hotel_name | Name of the hotel. | Hostal Plaza Mayor |
| hotel_country | ISO 3166-1 alpha-2 code of the hotel country. | ES |
| provider | Human readable name of the intermediary provider of the booking. | Vio.com |
| check_in | Booking check in date in YYYY-MM-DD format. | 2025-02-01 |
| check_out | Booking check out date in YYYY-MM-DD format. | 2025-02-02 |
| status1 | Status of the booking. One of "confirmed" (booking created), "finished" (stay completed) or "cancelled" (booking cancelled). | confirmed |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
| device | The device from which the booking was made. One of "mobile", "desktop" or "tablet". | mobile |
| label | Custom string or object set by the affiliate for tracking purposes. | my_tracking_id |
| value2 | Booking value (GBV) in the affiliate currency. | 20.00 |
| commission2,3 | Commission for the affiliate in the affiliate currency. | 10.00 |
| forecasted_commission2,4 | Forecasted commission for the affiliate, using the cancellation probability calculated by Vio.com, in the affiliate currency. | 8.00 |
| created5,6 | Timestamp when the booking entry was created. | 2025-01-01 20:00:00 |
| modified5,7 | Timestamp of the last update to either the booking status or commission. | 2025-01-03 22:00:00 |
| cancelled5,8 | Timestamp when the booking cancellation was reported | NULL |
| legacy_booking_id9 | Legacy unique identifier of the booking. | 456kij121234 |
| legacy_date9 | Legacy timestamp when the booking was created | 2025-01-01 16:00:00 |
| cashback_value10 | Estimated cashback value that the end-user (booker) will receive in the currency specified by the cashback_currency | 452 |
| cashback_currency10 | ISO 4217 code of the currency of the estimated cashback. Note that it can also be points or some other imaginary "currency" | points |
Notes
- Bookings in "confirmed"
statusare considered "finished" 60 days after their check out date. - All monetary metrics are reported in the affiliate currency. Currency conversion is done at the booking creation time (
createdcolumn). - The
commissionwill be paid for the booking if the booking is eventually "finished". The value ofcommissionis 0 for "cancelled" bookings. - The
forecasted_commissionadjusts thecommissionvalue using Vio.com's internal cancellation probability for the booking. The value offorecasted_commissionis not updated when the final status of the booking ("cancelled" or "finished") becomes known.forecasted_commissionis only available to specific Partners. Please speak with a Vio Partnerships representative if you wantforecasted_commissionreported. - All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
- The
createdtimestamp is not necessarily the same as the timestamp when the traveler made the booking. - The
modifiedtimestamp considers only changes incommissionandstatus. - The
cancelledtimestamp is only available when thestatusis "cancelled". - The
legacy_booking_idandlegacy_dateare provided only for bookings already reported through the legacy system to simplify the reconciliation process. - Cashback columns are only available to Cashback WhiteLabel Partners.
Booking updates
Booking data is updated up until 60 days after the check out date of the booking. After that, the booking status is considered either "cancelled" or "finished" and none of its properties are updated anymore.
Calculation of commission
The commission for a booking is calculated using the gross commission, this is, the revenue that Vio.com receives from the booking, and the revenue share of the affiliate:
commission = gross commission * revenue share
- The gross commission is calculated by the
providerof the booking (Vio.com or others) based on thevalue(GBV) and other factors. In some ocassions, the gross commission can change throoughout the lifetime of a booking, which will also impact the value of thecommissionfor the affiliate. - The revenue share depends on the specific agreement of each affiliate. For affiliates with a tiered revenue share agreement, the revenue share is calculated on the 15th day of every month for the bookings with check out date on the previous month. For bookings with check out date in a month that is not yet closed, the latest available tier is used.
Access
This report can be accessed via live reporting.
booking_daily
Daily report with bookings created on the previous day.
Includes the same information as the booking report for the day when the booking was created.
Schema
| Column | Description | Example |
|---|---|---|
| report_date | Date when the report is generated. | 2025-01-01 |
| change_type | Type of change that affected the booking. Currently only "created". | created |
| id | Unique identifier of the booking. | 123wde12hhdiu |
| hotel_id | Unique identifier of the hotel. | 3468198 |
| hotel_name | Name of the hotel. | Hostal Plaza Mayor |
| hotel_country | ISO 3166-1 alpha-2 code of the hotel country. | ES |
| provider | Human readable name of the intermediary provider of the booking. | Vio.com |
| check_in | Booking check in date in YYYY-MM-DD format. | 2025-02-01 |
| check_out | Booking check out date in YYYY-MM-DD format. | 2025-02-02 |
| status1 | Status of the booking. One of "confirmed" (booking created), "finished" (stay completed) or "cancelled" (booking cancelled). | confirmed |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
| device | The device from which the booking was made. One of "mobile", "desktop" or "tablet". | mobile |
| label | Custom string or object set by the affiliate for tracking purposes. | my_tracking_id |
| value2 | Booking value (GBV) in the affiliate currency. | 20.00 |
| commission2,3 | Commission for the affiliate in the affiliate currency. | 10.00 |
| forecasted_commission2,4 | Forecasted commission for the affiliate, using the cancellation probability calculated by Vio.com, in the affiliate currency. | 8.00 |
| created5,6 | Timestamp when the booking entry was created. | 2025-01-01 20:00:00 |
| modified5,7 | Timestamp of the last update to either the booking status or commission. | 2025-01-03 22:00:00 |
| cancelled5,8 | Timestamp when the booking cancellation was reported | NULL |
| cashback_value9 | Estimated cashback value that the end-user (booker) will receive in the currency specified by the cashback_currency | 452 |
| cashback_currency9 | ISO 4217 code of the currency of the estimated cashback. Note that it can also be points or some other imaginary "currency" | points |
Notes
- Bookings in "confirmed"
statusare considered "finished" 60 days after their check out date. - All monetary metrics are reported in the affiliate currency. Currency conversion is done at the booking creation time (
createdcolumn). - The
commissionwill be paid for the booking if the booking is eventually "finished". The value ofcommissionis 0 for "cancelled" bookings. - The
forecasted_commissionadjusts thecommissionvalue using Vio.com's internal cancellation probability for the booking. The value offorecasted_commissionis not updated when the final status of the booking ("cancelled" or "finished") becomes known.forecasted_commissionis only available to specific Partners. Please speak with a Vio Partnerships representative if you wantforecasted_commissionreported. - All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
- The
createdtimestamp is not necessarily the same as the timestamp when the traveler made the booking. - The
modifiedtimestamp considers only changes incommissionandstatus. - The
cancelledtimestamp is only available when thestatusis "cancelled". - Cashback columns are only available to Cashback White Label Partners.
Access
This report can be accessed via scheduled reporting.
invoice_item
Invoice items with the outstanding balance to be paid by or to the affiliate.
Schema
| Column | Description | Example |
|---|---|---|
| id1 | Unique identifier of the invoice item. | 123wde12hhdiu |
| invoice_id | Unique identifier of the invoice. | kjklsd782 |
| type | Type of invoice item. Currently only "booking". | booking |
| description | Description of the invoice item. | |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
| amount2 | Amount to be paid by or to the affiliate in the affiliate currency. | 3.00 |
| status | Status of the invoice. One of "issued" or "cancelled". | issued |
| created3 | Timestamp when the invoice was created. | 2025-03-15 |
| cancelled3,4 | Timestamp when the invoice was cancelled manually by the finance department. | NULL |
| cashback_value9 | Estimated cashback value that the end-user (booker) will receive in the currency specified by the cashback_currency | 452 |
| cashback_currency9 | ISO 4217 code of the currency of the estimated cashback. Note that it can also be points or some other imaginary "currency" | points |
Notes
- For items of
type"booking", theidis the bookingid. - All monetary metrics are reported in the affiliate currency. Currency conversion is done at the booking creation time (
createdcolumn). - All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
- The
cancelledtimestamp is only available when thestatusis "cancelled". - Cashback columns are only available to Cashback White Label Partners.
Invoice creation process
The invoice creation happens monthly on the day 15th. In that moment, all bookings with check out date before the first of the current month are processed to calculate the outstanding amount. For that, the amount from the previous invoice items and the latest available commission are used:
amountoutstanding = commission - SUM(amountissued)
Each month, we issue an invoice based on the affiliate bookings as follows:
- Full
commissionis paid for bookings for which thestatusis "finished". - No
commissionis paid for bookings for which thestatusis "cancelled." - Bookings in "confirmed" status are considered "finished" 60 days after their checkout date if they haven't been cancelled.
- For each booking, you may see up to two invoices:Since the updates of a booking stop 60 days after the check out date, you can receive only up to two invoices for a booking irrespective of changes in Vio.com's earned commission after that period.
- An initial payment 1 month after checkout.
- An additional invoice to adjust the balance if there are changes in the Vio.com’s earned commission.
Access
This report can be accessed via scheduled reporting and live reporting.
invoice
Monthly invoice with the total outstanding balance to be paid by or to the affiliate.
Schema
| Column | Description | Example |
|---|---|---|
| id | Unique identifier of the invoice. | affiliate_id_1_2025-06-01 |
| created1 | Timestamp when the invoice was created. | 2025-06-15 05:05:43.234+0000 |
| status | Status of the invoice. One of "issued" or "cancelled". | issued |
| cancelled1 | Timestamp when the invoice was cancelled manually by the finance department. | null |
| total_amount | Amount to be paid by or to the affiliate in the affiliate currency | 5616.24 |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
Notes
- All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
Invoice creation process
Invoices are created monthly on the day 15th only if there are invoice items (bookings) with a non-zero amount.
Access
This report can be accessed via scheduled reporting and live reporting.
user_funnel
User funnel metrics for browser extension affiliates showing the conversion flow from page views to bookings. This report is only available for browser extension affiliates.
Schema
| Column | Description | Example |
|---|---|---|
| date | The date for the metrics | 2025-01-01 |
| page_views | Total visits to travel websites (e.g., Trivago, Tripadvisor, Kayak, Airbnb, chain sites, etc.). This represents the top of the funnel - all page visits regardless if they were enabled. | 10000 |
| enabled_page_views | Page views where the browser extension was enabled (either by default or by user action). | 8500 |
| pages_with_hotel_offers | Number of enabled pages where at least one hotel offer was displayed. Represents the percentage of enabled pages that show hotel comparison options. | 4200 |
| hotel_offer_impressions | Total count of individual hotel offers displayed on travel websites. Each hotel option viewed by user counts as one impression. If offer has available but not scrolled to, it won't be counted as impressions. | 12500 |
| hotel_offer_with_better_price_impressions | Count of hotel impressions where the browser extension found a better/cheaper price than the original site. | 3200 |
| extension_popup_views | Number of times the browser extension popup with pricing comparisons was displayed to users. | 1800 |
| extension_leads | Count of leads from the browser extension - each click on popup offers when users get redirected to booking sites (Vio.com or other travel websites) | 450 |
| non_extension_api_leads | Count of leads that came through other API integrations - each redirection to booking sites (Vio.com or other travel websites) | 120 |
| extension_bookings | Total number of completed bookings that originated from browser extension traffic. | 25 |
| non_extension_api_bookings | Total number of completed bookings that originated from other API integrations | 8 |
| page_enablement_rate | Ratio of page views where the browser extension was enabled. Formula: enabled_page_views / page_views | 0.85 |
| hotel_offer_display_rate | Ratio of enabled page views that showed hotel offers. Formula: pages_with_hotel_offers / enabled_page_views | 0.4941 |
| hotel_offer_better_price_ratio | Ratio of hotel offers that had better prices than the original site. Formula: hotel_offer_with_better_price_impressions / hotel_offer_impressions | 0.2560 |
| hotel_offer_click_through_rate | Click-through rate from hotel offer impressions to popup views - shows how often users click on hotel offers to view the extension popup. Formula: extension_popup_views / hotel_offer_impressions | 0.1440 |
| extension_popup_click_through_rate | Click-through rate from popup views to leads - shows how often users click on popup offers to become leads (redirected to booking sites). Formula: extension_leads / extension_popup_views | 0.2500 |
| extension_lead_to_booking_rate | Ratio of bookings to leads for extension traffic - shows success rate of extension leads. Formula: extension_bookings / extension_leads | 0.0556 |
| non_extension_api_lead_to_booking_rate | Ratio of bookings to leads for non-extension API traffic (for comparison with extension performance). Formula: non_extension_api_bookings / non_extension_api_leads | 0.0667 |
Notes
- All metrics are aggregated daily and represent the activity for the specified date.
Access
This report can be accessed via live reporting.