Appearance
Reports
Conversion and reconciliation reports for Vio.com affiliates.
booking
Source of truth for the current state of affiliate bookings. Includes, among others, information about status, value, actual and forecasted commission of the booking.
Schema
| Column | Description | Example |
|---|---|---|
| id | Unique identifier of the booking. | 123wde12hhdiu |
| hotel_id | Unique identifier of the hotel. | 3468198 |
| hotel_name | Name of the hotel. | Hostal Plaza Mayor |
| hotel_country | ISO 3166-1 alpha-2 code of the hotel country. | ES |
| provider | Human readable name of the intermediary provider of the booking. | Vio.com |
| check_in | Booking check in date in YYYY-MM-DD format. | 2025-02-01 |
| check_out | Booking check out date in YYYY-MM-DD format. | 2025-02-02 |
| status1 | Status of the booking. One of "confirmed" (booking created), "finished" (stay completed) or "cancelled" (booking cancelled). | confirmed |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
| device | The device from which the booking was made. One of "mobile", "desktop" or "tablet". | mobile |
| label | Custom string or object set by the affiliate for tracking purposes. It will be reported to the affiliate in url_encoded format. | my_tracking_id |
| value2 | Booking value (GBV) in the affiliate currency. | 20.00 |
| commission2,3 | Commission for the affiliate in the affiliate currency. | 10.00 |
| forecasted_commission2,4 | Forecasted commission for the affiliate, using the cancellation probability calculated by Vio.com, in the affiliate currency. | 8.00 |
| revenue_share | Percentage of Vio's revenue on a booking that will be paid to the affiliate. | 0.50 |
| created5,6 | Timestamp when the booking entry was created. | 2025-01-01 20:00:00 |
| modified5,7 | Timestamp of the last update to either the booking status or commission. | 2025-01-03 22:00:00 |
| cancelled5,8 | Timestamp when the booking cancellation was reported | NULL |
| legacy_booking_id9 | Legacy unique identifier of the booking. | 456kij121234 |
| booking_date | Booking creation date (the date the booking was made). Always populated. | 2025-01-01 |
| cashback_value10 | Estimated cashback value that the end-user (booker) will receive in the currency specified by the cashback_currency | 452 |
| cashback_currency10 | ISO 4217 code of the currency of the estimated cashback. Note that it can also be points or some other imaginary "currency" | points |
Notes
- Bookings in "confirmed"
statusare considered "finished" 60 days after their check out date. - All monetary metrics are reported in the affiliate currency. Currency conversion is done at the booking creation time (
createdcolumn). - The
commissionwill be paid for the booking if the booking is eventually "finished". The value ofcommissionis 0 for "cancelled" bookings. - The
forecasted_commissionadjusts thecommissionvalue using Vio.com's internal cancellation probability for the booking.forecasted_commissionis only available to specific Partners. Please speak with a Vio Partnerships representative if you wantforecasted_commissionreported. - All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
- The
createdtimestamp is not necessarily the same as the timestamp when the traveler made the booking. - The
modifiedtimestamp considers only changes incommissionandstatus. - The
cancelledtimestamp is only available when thestatusis "cancelled". - The
legacy_booking_idis provided only for bookings already reported through the legacy system to simplify the reconciliation process. - Cashback columns are only available to Cashback WhiteLabel Partners.
Booking updates
Booking data is updated up until 60 days after the check out date of the booking. After that, the booking status is considered either "cancelled" or "finished" and none of its properties are updated anymore.
Calculation of commission
The commission for a booking is calculated using the gross commission, this is, the revenue that Vio.com receives from the booking, and the revenue share of the affiliate:
commission = gross commission * revenue share
- The gross commission is calculated by the
providerof the booking (Vio.com or others) based on thevalue(GBV) and other factors. In some ocassions, the gross commission can change throoughout the lifetime of a booking, which will also impact the value of thecommissionfor the affiliate. - The revenue share depends on the specific agreement of each affiliate. For affiliates with a tiered revenue share agreement, the revenue share is calculated on the 15th day of every month for the bookings with check out date on the previous month. For bookings with check out date in a month that is not yet closed, the latest available tier is used.
Access
This report can be accessed via live reporting.
booking_daily
Daily report with bookings created on the previous day. Includes the same information as the booking report for the day when the booking was created.
Schema
| Column | Description | Example |
|---|---|---|
| report_date | Date when the report is generated. | 2025-01-01 |
| change_type | Type of change that affected the booking. Currently only "created". | created |
| id | Unique identifier of the booking. | 123wde12hhdiu |
| hotel_id | Unique identifier of the hotel. | 3468198 |
| hotel_name | Name of the hotel. | Hostal Plaza Mayor |
| hotel_country | ISO 3166-1 alpha-2 code of the hotel country. | ES |
| provider | Human readable name of the intermediary provider of the booking. | Vio.com |
| check_in | Booking check in date in YYYY-MM-DD format. | 2025-02-01 |
| check_out | Booking check out date in YYYY-MM-DD format. | 2025-02-02 |
| status1 | Status of the booking. One of "confirmed" (booking created), "finished" (stay completed) or "cancelled" (booking cancelled). | confirmed |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
| device | The device from which the booking was made. One of "mobile", "desktop" or "tablet". | mobile |
| label | Custom string or object set by the affiliate for tracking purposes. It will be reported to the affiliate in url_encoded format. | my_tracking_id |
| value2 | Booking value (GBV) in the affiliate currency. | 20.00 |
| commission2,3 | Commission for the affiliate in the affiliate currency. | 10.00 |
| forecasted_commission2,4 | Forecasted commission for the affiliate, using the cancellation probability calculated by Vio.com, in the affiliate currency. | 8.00 |
| revenue_share | Percentage of Vio's revenue on a booking that will be paid to the affiliate. | 0.50 |
| created5,6 | Timestamp when the booking entry was created. | 2025-01-01 20:00:00 |
| modified5,7 | Timestamp of the last update to either the booking status or commission. | 2025-01-03 22:00:00 |
| cancelled5,8 | Timestamp when the booking cancellation was reported | NULL |
| cashback_value9 | Estimated cashback value that the end-user (booker) will receive in the currency specified by the cashback_currency | 452 |
| cashback_currency9 | ISO 4217 code of the currency of the estimated cashback. Note that it can also be points or some other imaginary "currency" | points |
Notes
- Bookings in "confirmed"
statusare considered "finished" 60 days after their check out date. - All monetary metrics are reported in the affiliate currency. Currency conversion is done at the booking creation time (
createdcolumn). - The
commissionwill be paid for the booking if the booking is eventually "finished". The value ofcommissionis 0 for "cancelled" bookings. - The
forecasted_commissionadjusts thecommissionvalue using Vio.com's internal cancellation probability for the booking.forecasted_commissionis only available to specific Partners. Please talk to a Vio Partnerships representative if you wantforecasted_commissionreported. - All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
- The
createdtimestamp is not necessarily the same as the timestamp when the traveler made the booking. - The
modifiedtimestamp considers only changes incommissionandstatus. - The
cancelledtimestamp is only available when thestatusis "cancelled". - Cashback columns are only available to Cashback White Label Partners.
Access
This report can be accessed via scheduled reporting.
invoice_item
Invoice items with the outstanding balance to be paid by or to the affiliate.
Schema
| Column | Description | Example |
|---|---|---|
| id1 | Unique identifier of the invoice item. | 123wde12hhdiu |
| invoice_id | Unique identifier of the invoice. | kjklsd782 |
| type | Type of invoice item. Currently only "booking". | booking |
| description | Reason this invoice item was issued. One of the enum values listed in Description values. | new_finished |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
| amount2 | Amount to be paid by or to the affiliate in the affiliate currency. | 3.00 |
| status | Status of the invoice. One of "issued" or "cancelled". | issued |
| revenue_share | Percentage of Vio's revenue on a booking that will be paid to the affiliate. | 0.50 |
| created3 | Timestamp when the invoice was created. | 2025-03-15 |
| cancelled3,4 | Timestamp when the invoice was cancelled manually by the finance department. | NULL |
| cashback_value9 | Estimated cashback value that the end-user (booker) will receive in the currency specified by the cashback_currency | 452 |
| cashback_currency9 | ISO 4217 code of the currency of the estimated cashback. Note that it can also be points or some other imaginary "currency" | points |
Notes
- For items of
type"booking", theidis the bookingid. - All monetary metrics are reported in the affiliate currency. Currency conversion is done at the booking creation time (
createdcolumn). - All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
- The
cancelledtimestamp is only available when thestatusis "cancelled". - Cashback columns are only available to Cashback White Label Partners.
Invoice creation process
The invoice creation happens monthly on the day 15th. In that moment, all bookings with check out date before the first of the current month are processed to calculate the outstanding amount. For that, the amount from the previous invoice items and the latest available commission are used:
amountoutstanding = commission - SUM(amountissued)
Each month, we issue an invoice based on the affiliate bookings as follows:
- Full
commissionis paid for bookings for which thestatusis "finished". - No
commissionis paid for bookings for which thestatusis "cancelled." - Bookings in "confirmed" status are considered "finished" 60 days after their checkout date if they haven't been cancelled.
- For each booking, you may see up to two invoices:
- An initial payment 1 month after checkout.
- An additional invoice to adjust the balance if there are changes in the Vio.com’s earned commission. Since the updates of a booking stop 60 days after the check out date, you can receive only up to two invoices for a booking irrespective of changes in Vio.com's earned commission after that period.
Description values
The description column takes one of the following values, indicating why the invoice item was issued:
| Value | Meaning |
|---|---|
new_confirmed | First invoice for a booking in confirmed status. |
new_finished | First invoice for a booking in finished status. |
adjustments_cancelled | Booking cancelled after a previous invoice. |
adjustments_commission_corrected | Gross commission changed after a previous invoice. |
adjustments_tier_corrected | revenue_share changed after a previous invoice. |
Access
This report can be accessed via scheduled reporting and live reporting.
invoice
Monthly invoice with the total outstanding balance to be paid by or to the affiliate.
Schema
| Column | Description | Example |
|---|---|---|
| id | Unique identifier of the invoice. | affiliate_id_1_2025-06-01 |
| created1 | Timestamp when the invoice was created. | 2025-06-15 05:05:43.234+0000 |
| status | Status of the invoice. One of "issued" or "cancelled". | issued |
| cancelled1 | Timestamp when the invoice was cancelled manually by the finance department. | null |
| total_amount | Amount to be paid by or to the affiliate in the affiliate currency | 5616.24 |
| currency | ISO 4217 code of the currency used to pay the affiliate. | EUR |
Notes
- All timestamps are in UTC timezone and refer to the times when the bookings are processed by the affiliate reporting system, which happens several times a day.
Invoice creation process
Invoices are created monthly on the day 15th only if there are invoice items (bookings) with a non-zero amount.
Access
This report can be accessed via scheduled reporting and live reporting.
session
Session-level data for affiliate traffic, enriched with booking and lead information.
Schema
| Column | Description | Example |
|---|---|---|
| session_id | The unique identifier for the session. | d465ed5dc92bacc2fb7019a9162de010 |
| anonymous_id | Vio's hashed identifier for the user associated with this session. | 0ed831a9-b2ff-49dd-a2ea-026d4ea7769a |
| session_date | The date the session occurred. | 2025-01-15 |
| session_start_at | Timestamp indicating when the session started. | 2025-01-15 10:30:00 |
| session_end_at | Timestamp indicating when the session ended. | 2025-01-15 11:45:00 |
| booking_ids | Array of booking IDs associated with this session. | ["123wde12hhdiu", "456sze52hkoou"] |
| booking_total_rate_eur | Total booking rate attributed to this session, in EUR. | 150.00 |
| country_code | ISO 3166-1 alpha-2 country code where the session originated. | US |
| currency | ISO 4217 currency code used during the session. | EUR |
| device_type | Device type used for the session (e.g., mobile, desktop, tablet). | mobile |
| first_label | First label parameter from the session, typically set by the affiliate for tracking purposes (reported to the affiliate in url_encoded format). | my_tracking_id |
| landing_page_url | URL of the landing page where the session began. | https://example.com |
| num_leads | Number of leads generated during this session. | 3 |
| num_searches | Number of searches performed during this session. | 5 |
| num_bookings | Number of bookings associated with this session. | 1 |
Notes
- All timestamps are in UTC timezone.
- The
booking_idsarray may be empty if no bookings were completed during the session. - This report is only available for WhiteLabel Partners.
Access
This report can be accessed via live reporting.
click
Click-level data for affiliate traffic, enriched with booking information. Each click is attributed to an affiliate and includes associated bookings.
Schema
| Column | Description | Example |
|---|---|---|
| click_id | The unique identifier for the click. | 79972aa1-e97b-48a7-b199-bf50e5bd3b4f |
| booking_ids | Array of booking IDs associated with this click. | ["123wde12hhdiu", "456sze52hkoou"] |
| num_bookings | Number of bookings associated with this click, calculated as the length of the booking_ids array. | 0 |
| country_code | ISO 3166-1 alpha-2 country code where the click originated. | US |
| hotel_id | Unique identifier of the hotel in the clicked offer if available. | 22179663 |
| provider | Provider of the clicked offer if available. | Vio.com |
| device_type | Device type used for the click (e.g., mobile, desktop, tablet). | mobile |
| label | Label parameter from the click, typically set by the affiliate for tracking purposes (reported to the affiliate in url_encoded format). | my_tracking_id |
| landing_page_url | URL of the landing page that the click resulted to. | https://vio.com/Hote/Search?... |
| referrer_url | URL of the page where the click occurred. | https://my-affiliate-page.com |
| date | The date the click occurred. | 2026-02-28 |
| timestamp | Timestamp indicating when the click occurred. | 2026-02-28 05:35:04.296 +0000 |
Notes
- All timestamps are in UTC timezone.
- The
booking_idsarray may be empty if no bookings were completed for a click. - This report is available only to API, widget, and browser extension partners.
Access
This report can be accessed via live reporting.